
Rosslyn Park
vs

TEAM | P | W | D | L | Pts |
---|---|---|---|---|---|
Caldy | 28 | 23 | 2 | 3 | 111 |
Sale FC | 27 | 21 | 0 | 6 | 101 |
Rosslyn Park | 27 | 19 | 0 | 8 | 99 |
Cambridge | 27 | 18 | 3 | 6 | 99 |
Cinderford | 26 | 17 | 0 | 9 | 88 |
Rams | 27 | 16 | 0 | 11 | 85 |
Chinnor | 27 | 12 | 1 | 14 | 70 |
Taunton Titans | 27 | 10 | 2 | 15 | 64 |
Bishop's Strortford | 27 | 10 | 2 | 15 | 61 |
Birmingham Moseley | 27 | 12 | 0 | 15 | 60 |
Plymouth Albion | 27 | 9 | 0 | 18 | 57 |
Darlington Mowden Park | 27 | 10 | 1 | 16 | 54 |
Leeds Tykes | 26 | 8 | 0 | 18 | 51 |
Blackheath | 27 | 7 | 0 | 20 | 49 |
Tonbridge Juddians | 27 | 4 | 1 | 22 | 31 |
The 200 Club celebrated their first Monthly Lunch of the close season as the membership welcomed their first sponsored player, prop Sam Nixon (Soon to...
Read moreLong-serving Plymouth Albion prop Dan Pullinger has stepped up to replace Mike Lewis as Albion’s new Head of Community. In the final year of his...
Read more