
Plymouth Albion
vs

TEAM | P | W | D | L | Pts |
---|---|---|---|---|---|
Richmond | 25 | 20 | 0 | 5 | 97 |
Rosslyn Park | 25 | 18 | 1 | 6 | 90 |
Rams | 25 | 19 | 0 | 6 | 89 |
Chinnor | 25 | 16 | 2 | 7 | 85 |
Blackheath | 25 | 16 | 1 | 8 | 82 |
Plymouth Albion | 25 | 13 | 2 | 10 | 75 |
Darlington Mowden Park | 25 | 13 | 1 | 11 | 75 |
Old Elthamians | 25 | 13 | 1 | 11 | 68 |
Cambridge | 25 | 12 | 2 | 11 | 67 |
Cinderford | 23 | 13 | 0 | 10 | 65 |
Sale FC | 25 | 12 | 0 | 13 | 64 |
Bishop's Stortford | 24 | 9 | 2 | 13 | 61 |
Birmingham Moseley | 25 | 8 | 0 | 17 | 44 |
Rotherham | 25 | 6 | 1 | 18 | 40 |
Canterbury | 25 | 2 | 0 | 23 | 16 |
Hull Ionians | 24 | 1 | 1 | 22 | 11 |
By Jack Guthrie Plymouth Albion managed to edge out National Division One rivals Darlington Mowden Park and win 34-27, in what turned out to be...
Match ReportA belated happy new year and welcome to the third season of my lockdown musings! I do not think many of us would have thought...
Read more